|
5 months ago | |
---|---|---|
.. | ||
config | 5 months ago | |
.golangci.yaml | 5 months ago | |
Makefile | 5 months ago | |
README.md | 5 months ago | |
clash_test.go | 5 months ago | |
dns_test.go | 5 months ago | |
docker_test.go | 5 months ago | |
go.mod | 5 months ago | |
go.sum | 5 months ago | |
hysteria_test.go | 5 months ago | |
snell_test.go | 5 months ago | |
ss_test.go | 5 months ago | |
trojan_test.go | 5 months ago | |
util.go | 5 months ago | |
util_darwin_test.go | 5 months ago | |
util_other_test.go | 5 months ago | |
vless_test.go | 5 months ago | |
vmess_test.go | 5 months ago |
Prerequisite
docker (support Linux and macOS)
$ make test
benchmark (Linux)
Cannot represent the throughput of the protocol on your machine but you can compare the corresponding throughput of the protocol on mihomo (change chunkSize to measure the maximum throughput of mihomo on your machine)
$ make benchmark